Imaginary, a mathematical symphony. Music day in Barcelona.
Event
Imaginary, a mathematical symphony. Music day in Barcelona.
1 Dez. 2021 bis 1 Dez. 2021
Facultat de Matemàtiques i Estadística, UPC|Pau Gargallo 14|Barcelona|B|08028|ES
Within the frame of the exhibition “Imaginary, a mathematical symphony”, a special day with mathematics and music conferences was held o December 1st, 2021, in the Mathematics and Statistics faculty of the Polytechnic University of Catalonia.
The program included a conference on algorithmic music, by prof. Pilar Bayer, and the presentation of the “barítona”, a new wind instrument designed completely from physical-mathematical modelisation by engineer and professor Joaquim Agulló, who gave a conference about his creation. Finally, musician Jordi Campos played several musical pieces with the barítona.
Dateien
Alle Events
18 Jan. 2010 bis 14 Feb. 2010
3 Nov. 2009 bis 15 Nov. 2009
8 Okt. 2009 bis 9 Okt. 2009
28 Sep. 2009 bis 20 Okt. 2009
25 Sep. 2009 bis 26 Sep. 2009
26 Apr. 2009 bis 1 Mai. 2009
23 Mär. 2009 bis 11 Mai. 2009
22 Mär. 2009 bis 19 Apr. 2009
19 Mär. 2009 bis 12 Apr. 2009
1 Mär. 2009 bis 19 Mär. 2009
4 Dez. 2008 bis 18 Dez. 2008
23 Okt. 2008 bis 16 Nov. 2008
29 Sep. 2008 bis 19 Okt. 2008
24 Sep. 2008 bis 20 Okt. 2008
7 Sep. 2008 bis 25 Sep. 2008
4 Aug. 2008 bis 28 Aug. 2008
7 Jul. 2008 bis 30 Jul. 2008
27 Jun. 2008 bis 4 Jul. 2008
28 Mai. 2008 bis 25 Jun. 2008
16 Mai. 2008 bis 25 Mai. 2008
- ‹ vorherige Seite
- 34 von 35
- nächste Seite ›