Imaginary, a mathematical symphony. Music day in Barcelona.
event
Imaginary, a mathematical symphony. Music day in Barcelona.
Dec. 1, 2021 to Dec. 1, 2021
Facultat de Matemàtiques i Estadística, UPC|Pau Gargallo 14|Barcelona|B|08028|ES
Within the frame of the exhibition “Imaginary, a mathematical symphony”, a special day with mathematics and music conferences was held o December 1st, 2021, in the Mathematics and Statistics faculty of the Polytechnic University of Catalonia.
The program included a conference on algorithmic music, by prof. Pilar Bayer, and the presentation of the “barítona”, a new wind instrument designed completely from physical-mathematical modelisation by engineer and professor Joaquim Agulló, who gave a conference about his creation. Finally, musician Jordi Campos played several musical pieces with the barítona.
Files
All events
Jan. 18, 2010 to Feb. 14, 2010
Nov. 3, 2009 to Nov. 15, 2009
Oct. 8, 2009 to Oct. 9, 2009
Sep. 28, 2009 to Oct. 20, 2009
Sep. 25, 2009 to Sep. 26, 2009
Apr. 26, 2009 to May. 1, 2009
Mar. 23, 2009 to May. 11, 2009
Mar. 22, 2009 to Apr. 19, 2009
Mar. 19, 2009 to Apr. 12, 2009
Mar. 1, 2009 to Mar. 19, 2009
Dec. 4, 2008 to Dec. 18, 2008
Oct. 23, 2008 to Nov. 16, 2008
Sep. 29, 2008 to Oct. 19, 2008
Sep. 24, 2008 to Oct. 20, 2008
Sep. 7, 2008 to Sep. 25, 2008
Aug. 4, 2008 to Aug. 28, 2008
Jul. 7, 2008 to Jul. 30, 2008
Jun. 27, 2008 to Jul. 4, 2008
May. 28, 2008 to Jun. 25, 2008
May. 16, 2008 to May. 25, 2008
- ‹ previous
- 34 of 35
- next ›