MATRIX × IMAGINARY Conference 2026 in New York City
행사
MATRIX × IMAGINARY Conference 2026 in New York City
2026년 7월 18일 년월일 부터 2026년 7월 21일 년월일 까지
National Museum of Mathematics|635 Sixth Avenue|New York City|NY|10011|US
웹사이트
Hosted in MoMath’s new location in New York City, the conference will gather exhibit designers, museum founders, and math outreach innovators from around the globe.
Highlights include
- Keynote presentations by Grant Sanderson (3Blue1Brown), Tadashi Tokieda, and Talithia Williams.
- A discussion with Fields Medalists: Manjul Bhargava and Akshay Venkatesh about the importance of math outreach, moderated by Cornell University professor and well-known author Steven Strogatz.
- A panel of renowned math writers: Siobhan Roberts, Ionica Smeets, and George Szpiro, moderated by Thomas Lin, founding editor of Quanta Magazine and founding publisher of Quanta Books.
- An exhibit prototyping workshop with the exciting possibility of trying out the prototypes on the museum floor.
- An opportunity to showcase your own outreach activities with Museum visitors.
- An opportunity to network with outreach experts, museum leaders, exhibit designers, and creative educators from around the globe.
- A chance to be among the first to explore more than thirty new exhibits at the National Museum of Mathematics.

관련 자료
모든 행사
2026년 11월 2일 부터 2026년 11월 30일 년월일 까지
2026년 9월 7일 부터 2026년 10월 16일 년월일 까지
2026년 8월 31일 부터 2026년 9월 30일 년월일 까지
2026년 8월 17일 부터 2026년 9월 30일 년월일 까지
2026년 7월 23일 부터 2026년 7월 30일 년월일 까지
2026년 7월 18일 부터 2026년 7월 21일 년월일 까지
2026년 6월 20일 부터 2026년 6월 28일 년월일 까지
2026년 6월 20일 부터 2026년 6월 28일 년월일 까지
2026년 6월 20일 부터 2026년 6월 21일 년월일 까지
2026년 6월 13일 년월일
2026년 6월 12일 년월일
2026년 6월 5일 부터 2026년 7월 3일 년월일 까지
2026년 6월 2일 부터 2026년 6월 4일 년월일 까지
2026년 6월 1일 부터 2026년 6월 19일 년월일 까지
2026년 5월 20일 부터 2026년 5월 28일 년월일 까지
2026년 5월 11일 부터 2026년 6월 8일 년월일 까지
2026년 5월 6일 부터 2026년 6월 5일 년월일 까지
2026년 5월 6일 년월일
2026년 4월 29일 부터 2026년 7월 10일 년월일 까지
2026년 4월 24일 부터 2026년 8월 7일 년월일 까지
- 1 중 37
- 다음 ›