Imaginary, a mathematical symphony. Music day in Barcelona.
etkinlik
Imaginary, a mathematical symphony. Music day in Barcelona.
1 Ara. 2021'den 1 Ara. 2021'e kadar
Facultat de Matemàtiques i Estadística, UPC|Pau Gargallo 14|Barcelona|B|08028|ES
Within the frame of the exhibition “Imaginary, a mathematical symphony”, a special day with mathematics and music conferences was held o December 1st, 2021, in the Mathematics and Statistics faculty of the Polytechnic University of Catalonia.
The program included a conference on algorithmic music, by prof. Pilar Bayer, and the presentation of the “barítona”, a new wind instrument designed completely from physical-mathematical modelisation by engineer and professor Joaquim Agulló, who gave a conference about his creation. Finally, musician Jordi Campos played several musical pieces with the barítona.
Dosyalar
Bütün etkinlikler
25 Eyl. 2009'den 26 Eyl. 2009'e kadar
26 Nis. 2009'den 1 May. 2009'e kadar
23 Mar. 2009'den 11 May. 2009'e kadar
22 Mar. 2009'den 19 Nis. 2009'e kadar
19 Mar. 2009'den 12 Nis. 2009'e kadar
1 Mar. 2009'den 19 Mar. 2009'e kadar
4 Ara. 2008'den 18 Ara. 2008'e kadar
23 Eki. 2008'den 16 Kas. 2008'e kadar
29 Eyl. 2008'den 19 Eki. 2008'e kadar
24 Eyl. 2008'den 20 Eki. 2008'e kadar
7 Eyl. 2008'den 25 Eyl. 2008'e kadar
4 Ağu. 2008'den 28 Ağu. 2008'e kadar
7 Tem. 2008'den 30 Tem. 2008'e kadar
27 Haz. 2008'den 4 Tem. 2008'e kadar
28 May. 2008'den 25 Haz. 2008'e kadar
16 May. 2008'den 25 May. 2008'e kadar
9 Mar. 2008'den 10 Nis. 2008'e kadar
18 Şub. 2008'den 5 Mar. 2008'e kadar
9 Ara. 2007'den 17 Oca. 2008'e kadar
- ‹ önceki
- toplam 36 içinde 36